Endurance Formula Powder - Lemon Lime
REHYDRATION TO ENDURE.
When pushing the limits, athletes can lose as much as two quarts of sweat per hour. This reduces your body's fluids and electrolytes needed to keep you performing at your best. Replacing these nutrients and carbohydrates expended during exercise is crucial to maintaining hydration and performance, and ensures you are always prepared to push yourself to succeed. To more fully replace what's lost during intense activity, Endurance Formula is specially designed to provide almost twice the amount of sodium as original Gatorade and three times the potassium, as well as chloride, and a small amount of magnesium and calcium to replace what's lost in sweat. This carbohydrate and electrolyte formula helps athletes maintain adequate thirst for hydration, speeds fluids back into the body, and keeps muscles working to help power you to the finish line. And that's why you'll find Endurance Formula on-course at premier races and events throughout the country.Benefits
- Provides energy to muscles.
- Helps promote rapid fluid absorption.
- Allows for better rehydration by replacing more of an individual's sodium losses.
- The key to maintaining body fluid balance and reducing the risk of cramping.
- Customized electrolyte blend helps offset greater electrolyte loses associated with prolonged and intense training and competition.
- Contains nearly double the sodium (170 mg) and three times the potassium (80 mg) of Gatorade Thirst Quencher, along with chloride, magnesium and calcium, in low levels, to help replace what's lost in sweat. These electrolytes are vital for proper nerve transmission and muscle contraction.
- Similar to Gatorade, Endurance Formula contains the same 6% blend of three carbohydrates (14 g per 8-oz. serving) that, according to research, strikes a balance between taste, rapid fluid absorption and energy for working muscles, and helps speed fluids and fuel to working muscles.
| Nutrition Facts | |
|---|---|
| Serving Size 1 Tbsp (14g) | |
| Servings Per Container 33 | |
| Amount Per Serving | |
| Calories 50 | |
| % Daily Value* | |
| Total Fat 0 g | 0% |
| Sodium 170 mg | 7% |
| Potassium 80 mg | 2% |
| Total Carbs 13 g | 4% |
| Sugars 12 g | |
| Protein 0 g | |
| Calcium | <2% |
| Magnesium | <2% |
| * Percent Daily Values are based on a 2,000 calorie diet. | |
Related Products
Where to Buy
Events
Running
| 01/17 | Chevron Houston Marathon | Houston, TX |
| 01/24 | NYRR Half Marathon Grand Prix: Manhattan | New York City, NY |
| 01/31 | ING Miami Marathon | Miami, FL |
| 02/27 | Buffalo Run | Catalina Island, CA |
| 02/11 | NYRR Half Marathon Grand Prix: Bronx | New York City, NY |
| 02/27 | Publix Super Markets Gasparilla Distance Classic | Tampa, FL |
| 03/07 | Napa Valley Marathon | Napa, CA |
| 03/13 | Catalina Marathon | Catalina Island, CA |
| 03/06 | Little Rock Marathon | Little Rock, AR |
| 03/20 | Canyonlands Half Marathon and 5 Mile Run | Moab, Utah |
| 03/21 | Bank of America Shamrock Shuffle | Chicago, IL |
| 03/20 | Yuengling Shamrock Marathon & Half Marathon | Virginia Beach, VA |
| 04/11 | Credit Union Cherry Blossom 10 Mile Run | Washington, DC |
| 04/10 | Charlotte Racefest | Charlotte, NC |
| 04/17 | Salt Lake City Marathon | Salt Lake City, UT |
| 04/10 | Go! St. Louis Marathon | St. Louis, MO |
| 04/19 | Boston Marathon | Boston, MA |
| 04/25 | Big Sur International Marathon | Carmel, CA |
| 04/25 | More/Fitness Marathon | New York City, NY |
| 05/08 | One America 500 Festival Mini-Marathon | Indianapolis, IN |
| 04/25 | Lehigh Valley Half Marathon | Emmaus, PA |
| 05/02 | Blue Cross Broad Street Run | Philadelphia, PA |
| 05/02 | Flying Pig Marathon | Cincinnati, OH |
| 05/01 | Frederick Running Festival | Frederick, MD |
| 05/16 | Cellcom Green Bay Marathon | Green Bay, WI |
| 05/15 | Colorado Colfax Marathon | Denver, CO |
| 05/30 | Madison Marathon | Madison, WI |
| 05/31 | Dick's Sporting Goods Bolder Boulder | Boulder, CO |
| 03/21 | City of Los Angeles Marathon | Los Angeles, CA |
| 05/30 | NYRR Half Marathon Grand Prix: Brooklyn | New York City, NY |
| 06/06 | Steamboat Marathon | Steamboat Springs, CO |
| 06/13 | Garden of the Gods 10 Mile Run | Manitou Springs, CO |
| 06/20 | La Sportiva Beaver Creek Summer Solstice | Vail, CO |
| 07/05 | La Sportiva Vail Hill Climb | Vail, CO |
| 07/05 | Summer Round Up Trail Run | Colorado Springs, CO |
| 07/12 | Barr Trail Mountain Race | Colorado Springs, CO |
| 08/02 | La Sportiva Berry Picker | Vail, CO |
| 08/09 | NYRR Half Marathon Grand Prix: Queens | New York City, NY |
| 08/09 | Cigna Falmouth Road Race | Falmouth, MA |
| 08/15 | Pikes Peak Ascent | Colorado Springs, CO |
| 08/16 | Pikes Peak Marathon | Colorado Springs, CO |
| 08/16 | La Sportiva 10K at 10,000 Feet | Vail, CO |
| 08/30 | NYC Half Marathon | New York City, NY |
| 09/13 | La Sportiva Evergold 10K | Vail, CO |
| 09/13 | Banco Popular Chicago Half Marathon | Chicago, IL |
| 09/13 | Xterra Trail Running National Championship | Bend, OR |
| 09/19 | Boulder Marathon | Denver, CO |
| 09/20 | Community First Fox Cities Marathon | Appleton, WI |
| 09/26 | Great Cow Harbor 10K | Northport, NY |
| 10/03 | St. George Marathon | St. George, UT |
| 10/04 | Grete's Great Gallop | New York City, NY |
| 10/10 | Under Armour Baltimore Marathon | Baltimore, MD |
| 10/11 | Bank of America Chicago Marathon | Chicago, IL |
| 10/11 | NYRR Half Marathon Grand Prix: Staten Island | New York City, NY |
| 10/18 | Denver Marathon | Denver, CO |
| 10/18 | IMT Des Moines Marathon | Des Moines, IA |
| 10/18 | Detroit Free Press/Flagstar Bank Marathon | Detroit, MI |
| 10/18 | Columbus Marathon | Columbus, OH |
| 10/18 | The Other Half | Moab, Utah |
| 11/01 | ING New York City Marathon | New York City, NY |
| 11/15 | Big Sur Half Marathon on Monterey Bay | Carmel, CA |
| 11/22 | Philadelphia Marathon | Philadelphia, PA |
| 11/29 | Amica Insurance Seattle Marathon | Seattle, WA |
| 12/01 | Marathon of the Palm Beaches | Palm Beach, FL |
| 12/01 | Las Vegas Marathon | Las Vegas, NV |
| 12/06 | XTERRA Trail Running World Championship | Oahu, HI |
| 12/13 | Wellstone's Dallas White Rock Marathon | Dallas, TX |
Multisport
| 03/08 | XTERRA Winter World Championship | Snowbasin, UT |
| 04/04 | Ironman 70.3 California | Oceanside, CA |
| 04/05 | Ironman 70.3 New Orleans | New Orleans, LA |
| 04/05 | Lone Star Triathlon Festival | Galveston Island, TX |
| 04/18 | USAT Collegiate National Championship | Lubbock, TX |
| 04/19 | Newport Beach Triathlon | Newport Beach, CA |
| 04/26 | St. Anthony's Triathlon | St. Petersburg, FL |
| 05/01 | XTERRA West Championship | Temecula, CA |
| 05/03 | Avia Wildflower Triathlon | Monterey County, CA |
| 05/03 | St. Croix Ironman 70.3 | St. Croix, U.S. VI |
| 05/17 | Columbia Triathlon | Columbia, MD |
| 05/17 | Ford Ironman Florida 70.3 | Orlando, FL |
| 05/17 | Subaru Memphis in May Triathlon | Memphis, TN |
| 05/30 | Ford Ironman 70.3 Hawaii | Kohala Coast, HI |
| 06/07 | Mooseman Triathlon | Bristol, NH |
| 06/13 | Ironman 70.3 Boise | Boise, ID |
| 06/14 | Eagleman Ironman 70.3 | Cambridge, MD |
| 06/14 | Ironman 70.3 Kansas | Lawrence, KS |
| 06/01 | XTERRA Southeast Championship | Pelham, AL |
| 06/01 | XTERRA East Championship | Richmond, VA |
| 06/21 | 5430 Sprint Triathlon | Boulder, CO |
| 06/21 | Ford Ironman Coeur d'Alene | Coeur d'Alene, ID |
| 06/28 | Philadelphia Insurance Triathlon | Philadelphia, PA |
| 06/28 | Hy-Vee Triathlon | Des Moines, IA |
| 06/28 | Ironman 70.3 Buffalo Springs Lake | Lubbock, TX |
| 07/12 | Black Fly Tri Fest | Waterville Valley, NH |
| 07/12 | Ironman 70.3 Rhode Island | Providence, RI |
| 07/12 | Boulder Peak Triathlon | Boulder, CO |
| 07/29 | Door County Triathlon | Door County, WI |
| 07/19 | Vineman Ironman 70.3 | Santa Rosa, CA |
| 07/26 | Ford Ironman USA Lake Placid | Lake Placid, NY |
| 08/01 | Whirlpool Steelhead Triathlon 70.3 | St. Joseph, MI |
| 08/02 | Cleveland Triatholon | Cleveland, OH |
| 08/08 | 5430 Long Course Triathlon | Boulder, CO |
| 08/16 | Ironman 70.3 Lake Stevens | Lake Stevens, WA |
| 08/01 | XTERRA Mountain Championship | Ogden/ Snowbasin, UT |
| 08/22 | USAT Age Group National Championship | Tuscaloosa, AL |
| 08/23 | Timberman 70.3 | Gilford, NH |
| 08/30 | Steamboat Springs Triathlon | Steamboat, CO |
| 08/30 | Chicago Triathlon | Chicago, IL |
| 08/30 | Ford Ironman Louisville | Louisville, KY |
| 09/13 | Ford Ironman Wisconsin | Madison, WI |
| 09/13 | Prairie Man Long Triathlon | Grand Prairie, TX |
| 09/13 | ChesapeakeMan Ultra | Cambridge, MD |
| 09/26 | XTERRA USA Championship | Ogden, UT |
| 09/26 | Ironman 70.3 Augusta | Augusta, GA |
| 10/04 | Kaiser Permanente Los Angeles Triathlon | Los Angeles, CA |
| 10/10 | Ford Ironman World Championship | Kona, HI |
| 10/18 | Longhorn Ironman 70.3 Austin | Austin, TX |
| 10/25 | XTERRA World Championship | Makena, HI |
| 11/07 | Ford Ironman Florida | Panama City, FL |
| 11/08 | Catalina Island Triathlon | Catalina Island, CA |
| 11/08 | Silverman Triathlon | Henderson, NV |
| 11/14 | Ford Ironman 70.3 Championships | Clearwater, FL |
| 11/22 | Ford Ironman Arizona | Tempe, AZ |
